Thanks to you, we are celebrating our 25th anniversary.www.thirstea.com.cn Founding Festival
www.thirstea.com.cn
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | XGEAR |
|---|---|
| Color | Green |
| Product Dimensions | 22.8\'D x 22.8\'W x 37\'H |
| Size | 22.9 inches (D) x 22.9 inches (W) x 37 inches (H) |
| Back Style | Solid Back |
| Special Feature | Arm Rest, Cup Holders |
| Product Care Instructions | Wipe Clean |
| Unit Count | 2.0 Count |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 350 Pounds |
| Pattern | Solid |
| Room Type | Patio Garden |
| Age Range (Description) | Adult |
| Included Components | Arm Pad |
| Shape | Square |
| Model Name | hard arm |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Indoor/Outdoor Usage | Outdoor |
| Seat Depth | 22 inches |
| Fill Material | Foam |
| Leg Style | Straight Leg |
| Reclining Position Count | 1 |
| Is Foldable | Yes |
| UPC | 841432160555 |
| Form Factor | Foldable |
| Manufacturer | XGEAR |
| Assembly Instructions Description | No assembly required, simply unfold the chair for use. |
| Item Package Dimensions L x W x H | 38.75 x 12.25 x 7 inches |
| Package Weight | 9.19 Kilograms |
| Item Dimensions LxWxH | 22.8 x 22.8 x 37 inches |
| Brand Name | XGEAR |
| Number of Items | 1 |
| Part Number | 305002 |
| Fill Material Type | Foam |
| ASIN | B0BT9MF58H |
| Customer Reviews | 4.4(632)4.4 out of 5 stars |
| Best Sellers Rank | #90,068 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#451 in Camping Chairs |
| Date First Available | January 28, 2023 |
Search for products in the same category
Recommended level 3points
Currently, 239 reviews have been posted.