Thanks to you, we are celebrating our 25th anniversary.www.thirstea.com.cn Founding Festival
www.thirstea.com.cn
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Dehumidifier Type | Dehumidifier |
| Saturation Capacity | 70 pt. |
| Volume Capacity | 5 L |
| Horsepower | 0.86 |
| Features | 60HZ |
| Wattage | 635.000 |
| Application | Commercial |
| Cord Length (Feet) | 8.2 |
| Refrigerant Type | R410A |
| Voltage | 115.00 |
| Minimum Operating Temperature (F) | 41 |
| Maximum Operating Temperature (F) | 89.6 |
| Certification | ETL |
| Standards | 80?,60%RH |
| Cubic Feet per Minute | 221.00 |
| Depth (Decimal Inch) | 16.8000 |
| Height (Decimal Inch) | 35.200000 |
| Width (Decimal Inch - 4 Decimals) | 21.3000 |
| UNSPSC Code | 40101902 |
| Country of Origin | China |
Search for products in the same category
Recommended level 4points
Currently, 119 reviews have been posted.