Thanks to you, we are celebrating our 25th anniversary.www.thirstea.com.cn Founding Festival
www.thirstea.com.cn
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Alessandra - 72\" Three Blade Transitional Ceiling Fan - 5CCT Integrated LED - Brushed Nickel Finish - Barn Wood Tone Blades
| Short Description | Alessandra - 72\" Three Blade Transitional Ceiling Fan - 5CCT Integrated LED - Brushed Nickel Finish - Barn Wood Tone Blades |
|---|---|
| Material | Cast Aluminum, Heavy Stamped Steel, ABS |
| Material Percentage | 40% Cast Aluminum, 40% Heavy Stamped Steel, 20% ABS |
| Width | 72\" |
| Height | 8\" Plus Downrod |
| Weight (lbs) | 17 |
| Light Kit Y/N | Yes |
| Blade Color/Finish | Barn Wood Tone |
| Blade Material | ABS |
| Downrod(s) Included | 5” and 10” |
| Motor/Housing Finish | Brushed Nickel |
| Downrod Diameter | 1\" |
| Motor Type(AC/DC) | DC |
| Sloped Ceiling Compatible | Yes |
| Reversible Motor(Y/N) | Yes |
| Fan Wattage at High Speed | 34.37 |
| Number of Speeds | 6-Speed |
| Control Included | Remote Control |
| Control Frequency 110V | 304Mhz |
| Control Frequency 220V | 434Mhz |
| Remote Control FCC ID | CHQ7255T |
| Wall Control FCC ID | CHQ9053T |
| CFM (High) | 8869 |
| CFM (Low) | 4208 |
| CFM (Average) | 6539 |
| Airflow Efficiency (CFM/Watt Average) | 307 |
| High RPM | 107 |
| Low RPM | 50 |
| Number of Blades | 3 |
| Blade Span/Diameter | 72 |
| Blade Width | 5” |
| Blade Pitch | 13 Degrees |
| Canopy Width | 6” |
| Canopy Depth | 6” |
| Full Fixture Max Wattage | 34 |
| Included Light Bulb Wattage | 22 |
| LED Module Quantity | 1 |
| LED Module Wattage | 22 |
| Lamp Type Details | 5CCT Integrated LED |
| Light Bulb Included | Integrated |
| Voltage | 110V OR 220V |
| Total Delivered Lumens | 1063/1088/1234/1221/1107 |
| Lumens Per LED | 1063/1088/1234/1221/1107 |
| LED CRI | 90 |
| LED Color Temperature (Kelvin) | 2700/3000/4000/5000/6500 |
| Adjustable Height | Yes |
| Recommended Room Size | Oversized: Rooms over 400 sq. ft. 56 inches or larger blade span |
| Amps | .5 |
| Minimum Height | 13” |
| Maximum Height | 80” |
| Location Definition | Direct exposure to rain, snow, and water, making it ideal for uncovered outdoor spaces |
| Safety Rating | E75795 |
| 120V Safety Rating | UL, CUL |
| IP Rating | IP21 |
| Warranty | Limited Lifetime |
| Does Warranty Support Commercial Use? (Y/N) | Yes |
| Shipping Depth (Container 1) | 29 |
| Shipping Width (Container 1) | 11 |
| Shipping Height (Container 1) | 10 |
| Shipping Weight (lbs)(Container 1) | 18 |
| Shipping Depth (Container 2) | 35 |
| Shipping Width (Container 2) | 7 |
| Shipping Height (Container 2) | 4 |
| Shipping Weight (lbs)(Container 2) | 6 |
Search for products in the same category
Recommended level 6points
Currently, 236 reviews have been posted.