Thanks to you, we are celebrating our 25th anniversary.www.thirstea.com.cn Founding Festival
www.thirstea.com.cn
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Dimensions
Solid Mango Wood Construction
Expertly crafted from premium Indian mango wood, the Rialto is sturdy, stable and built to last. The robust construction is complemented by an amazing two-tone, black and light brown that highlights the grain, knots, and character of the wood used, making this table a sensation in your space.
Flat-edge Top
The stunning, rectangular tabletop on the Rialto dining table features a flat edge that gives the table a contemporary look that is complemented by its two-tone finish.
Assembly Required
| Attribute name | Attribute value |
|---|---|
| Release Season | Summer 2023 |
| Feature & Specifications | |
| Cable Management (Y/N) | No |
| Foldable | No |
| Magazine Rack (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Hand Painted (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Surface Test | Not Required |
| Kiln-Dried Wood | Yes |
| Stain Resistant (Y/N) | Yes |
| Top Scratch Resistant (Y/N) | No |
| Top Stain Resistant (Y/N) | Yes |
| Base Stain Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Purposeful Distressing Type | No Distressing |
| Upholstered | No |
| Shagreen-embossed Exterior | Does Not Apply |
| Unfinished | No |
| Inlay | No |
| Tray Top(Y/N) | No |
| Shelves Included? | No |
| Drawers Included? | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Mirrored? | No |
| Batteries Included | No |
| Wheels / Casters Included | No |
| Wrought Iron? | No |
| Open Storage Included? | No |
| Cabinets Included? | No |
| Nested Table? | No |
| Made to Order | No |
| Material & Finishes | |
| Material Code - Top | M0012-B |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango Wood |
| Top Wood Species | Mango |
| Top Finish Application Method | Spray with Lacquer Coated |
| Top Finish Texture | Fine Sandblast |
| Top Descriptive Color | Brown - Light |
| Material Code - Base | M0018-A |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | 100% Mango Wood |
| Base Wood Species | Mango |
| Base Finish Application Method | Spray with Lacquer Coated |
| Base Finish Texture | Polished |
| Base Descriptive Color | Light Brown w/Pink undertones |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Main Material | Solid Wood |
| Main Color | Black |
| Gloss Finish? | No |
| Material Details | Mango Wood |
| Material Code - Top | M0012-B |
| Wayfair Top Color | Black |
| Top Finish Application Description | Spray with Lacquer Coated |
| Top Finish Texture | Fine Sandblast |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango Wood |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | M0018-A |
| Body Color | Brown |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Polished |
| Body Material Type | Solid Wood |
| Body Material Details | 100% Mango Wood |
| Body Wood Species | Mango |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Base | M0018-A |
| Base Type | Trestle |
| Base Color | Brown |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Plain/Smooth |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | 100% Mango Wood |
| Base Wood Species | Mango |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Dimensions & Weight | |
| Top Surface Size (L x W x H) inch | 70L x 18W x 1.5H |
| Top Surface Weight Capacity | 275 lbs (124.72 kg) |
| Overhang on Sides | 1.75 inch (4.44 cm) |
| Overhang on Ends | 10.5 inch (26.67 cm) |
| Leg Clearance- Space Between Legs (WxDxH) Head of Table | 50.50L x 12W x 28.5H |
| Top Surface Size (L x W x H) | 70L x 18W x 1.5H |
| Overhang on Ends | 10.5 inch (26.67 cm) |
| Overhang on Sides | 1.75 inch (4.44 cm) |
| Floor to Top Height | 30 inch (76.2 cm) |
| Top Thickness | 1.5 inch (3.81 cm) |
| Top Surface Size (L x W x H) | 70L x 18W x 1.5H |
| Top Surface Weight Capacity | 275 lbs (124.72 kg) |
| Shelf Height – Distance Between Shelves | Does Not Apply |
| Leg/Base Size (L x W x H) | 2.5L x 17W x 28.5H or 0⌀ |
| Drawer Interior Height - Top to Bottom | Does Not Apply |
| Top Shape | Rectangle |
| Small Table Floor to Top Height | 30 inch (76.2 cm) |
| Weight Capacity | 275 lbs (124.72 kg) |
| Assembly & Requirements | |
| Tools Included (type and size) | Allen Key 5mm |
| # of Hardware Pieces Included | 15 |
| # of Parts/Components | 4 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Suggested Number of People | 2 |
| Estimated Time to Assemble | 15 |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | 70556-Assembly Instructions.pdf |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| ISTA 1A Certified | Yes |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Canada Product Restriction | No |
| Reason for Restriction | Does Not Apply |
| General Certificate of Conformity (GCC) | Yes |
| Outdoor Use | No |
| GREENGUARD Certifications | No |
| Composite Wood Product (CWP) | No |
| Warranty | |
| Commercial Warranty | No |
| Product Warranty | Yes |
| Hardware | |
| Floor Protection | Levelers |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Anti-Tipping | No |
| Hardware Bag Components | |
| Bolt 1 Quantity | 10 |
| Bolt 1 Length (mm) | 50 |
| Bolt 1 Body Diameter (mm) | 8 |
| Bolt 2 Quantity | 4 |
| Bolt 2 Length (mm) | 80 |
| Bolt 2 Body Diameter (mm) | 8 |
| Allen Key 1 Quantity | 1 |
| Allen Key 1 Width Across Flats (mm) | 5mm |
Search for products in the same category
Recommended level 3points
Currently, 172 reviews have been posted.