Thanks to you, we are celebrating our 25th anniversary.www.thirstea.com.cn Founding Festival
www.thirstea.com.cn
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
A beachy set of mid-length waves for a relaxed and carefree style, perfect for summer.
• Monofilament Top (Mono-Top): Fine nylon mesh with individual hairs hand-tied into the mesh. Allows Hair to be parted in different directions and creates illusion of natural hair growth.•Machine Back: Open weft machine back providing superior ventilation.•Lace Front: Creates the illusion of your own hairline.• Synthetic Hair Fiber: Pre-styled, ready-to-wear, designed to look and feel like natural hair.
| Dimension | |
| Length | Overall 15-16\", Front 5-6\" |
| Weight | 4oz |
| Fiber | High Quality Kanekalon Synthetic Fiber |
| Cap Size | Average |
| Cap Construction | Lace front, Mono-Top, Machine Tied |
| Color | Description |
| 4 | Dark Brown |
| 12/HS8 | Light Golden Brown blended with Medium Golden Blonde and Chestnut Brown Roots |
| 12/R8 | Dark Blonde blended with Light Golden Blonde with a Warm Medium Brown Base |
| 14/16/R8 | Rooted Chestnut Brown blended with Honey Blonde tipped with Dark Ash Blonde |
| 14/88A | Honey Blonde blended with Neutral Blonde |
| 16/613 | Honey Blonde+ Lightest Blonde |
| 22/1001/R8 | Ash Blonde base blended with Platinum Blonde Highlights and Chestnut Brown Roots |
| 23/60/R8 | Rooted Chestnut Brown with Platinum White base with Champagne Blonde highlights |
| 24B/18T | Ash Brown tipped with Gold Blonde |
| 27/80/R8 | Strawberry Blonde and Gray Blend Rooted in Light Chestnut Brown |
| 8/10/88H | Light Chestnut Brown and Medium Golden Brown Blend With Light Blonde Highlights |
| 8/26/80HS/12 | Golden Brown blended with Sun Bleached Blonde and Chestnut Light Roots |
| 8/29/R2 | Darkest Brown Rooted with Chestnut Brown and Honey Apricot blend |
| 9 Tones | 9 different colors irregularly mixed |
| Camel Brown | 6+8+12 |
| Flame | 30+130+27+ ending with# 16 |
| Pine Cone | 06+08+ 27+ 28 |
| Platinum | 60+ 613+1001 |
| Rocky Road | #06+#08+14 irregulary mixed |
| Swedish Almond | #12+14+ 16 Irregulary mixed |
Search for products in the same category
Recommended level 2points
Currently, 136 reviews have been posted.