Thanks to you, we are celebrating our 25th anniversary.www.thirstea.com.cn Founding Festival
www.thirstea.com.cn
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Introducing the Atsi Double Wall Oven by Forno – an exceptional culinary companion for your kitchen. Crafted in sleek stainless steel, this double oven combines innovation with style. The top oven, featuring elegant French doors, reveals a spacious 3.68 cu.ft. capacity.
Below, a classic chef door opens to another 3.68 cu.ft. capacity. Together, they offer a grand total of 7.36 cu.ft. Immerse yourself in advanced cooking technology with features such as sous vide, true convection, versatile bake functions, and a dedicated air fry pan. With convenience in mind, the Atsi Double Wall Oven is a testament to the future of home cooking.
| Product Dimensions | 30\'\'W x 25\'\'D x 50.7\'\'H |
| Cutout Dimensions | 29\"W x 24\"D x 50.25\"H |
| Oven Door Open 90° (Inches) | 46.2 |
| Overall Weight (lbs) | 282.6 |
| Lower Oven Capacity (cu.ft.) | 3.68 |
| Lower Oven Inside Dimensions | 25\"W x 17\"D x 15\"H |
Upper Oven Capacity (cu.ft.) | 3.68 |
| Lower Oven door Orientation | 24\"W x 14\"D x 11\"H |
| Lower Oven Broil Wattage | 3500 |
| Lower Oven Broil element Type | Dual |
| Lower Oven Outside Broil Wattage | 1850 |
Lower Oven Bake Wattage | 1650 |
| Lower Oven Bake Wattage | 3000 |
| Lower Oven True Convection Fan Wattage | 1500 |
| Lower Oven Convection Fan | Yes |
| Lower Oven Convection Fan Wattage | 25 |
Upper Oven Inside Dimensions W x D x H (inch) | 25\"W x 17\"D x 15\"H |
Upper Oven Usable Oven Dimensions W x D x H (inch) | 24\"W x 14\"D x 11\"H |
Upper oven Door Orientation | French Door |
Upper Oven Broil Wattage | 3500 |
Upper Oven Broil element Type | Dual |
Upper oven Inner Broil wattage | 1850 |
Upper Oven Outside Broil Wattage | 1650 |
Upper Oven Bake Wattage | 3000 |
Upper Oven True Convection Fan Wattage | 1500 |
Upper Oven Convection Fan | Yes |
Convection Fan Wattage | 25 |
Dedicated Circuit Breaker | 50 |
Total Amperage | 32 |
Volts | 240 |
MAx connected load | 7200 |
Power Conduit Length (Feet) | 5.25 |
| Plug Included | No |
Power Conduit Length (Inches) | 65 |
| Receptacle Type | 4-Wire cable (home Supply) |
| Product Type | Double Oven |
Fuel Type | Electric |
Color/Finish | Stainless Steel |
Handle Finish | Stainless Steel |
| Number of Ovens | 2 |
| Total Capacity (cu.ft.) | 7.36 |
| Overall Oven Wattage | 16000 |
| Double Oven Structure | Stacked |
| Oven Interior Finish | Black |
| Air Fry Basket | Yes |
| Broiler pan | Yes |
| Number of Racks | 4 |
| Glide/Roll-out Racks | No |
| Oven Racks Type | Standard |
| Half/Split Rack | No |
| Racks Material | Eectroplated |
| Number of Racks Position | 5 |
Proofing | Yes |
| Air Sous Vide | Yes |
| Dehydratation Capable | Yes |
| Keep Warm | Yes |
| Oven Settings | Warm;Dehydrate;Bake;Convection Bake;Roast;Convection Roast;Broil;Proof;Sous-Vide;Clean |
| Convection Conversion | No |
| Auto Cook | No |
| Temperature-Sensor(probe) Cooking | No |
| Food temperature probe | No |
| Broiler | Yes |
| Broiler Location | Oven |
| Overall Broil Wattage | 7000 |
| Bake Element | Yes |
| Overall Bake Wattage | 6000 |
| Hidden Bake Element | Yes |
| Convection Oven | Yes |
| Convection Type | True Convection |
| Overall True Convection Wattage | 3000 |
| Cleaning Method | Self Clean:Steam Clean |
| Interior Light | Yes |
| Number of Interior Lights | 4 |
| Digital Display | Yes |
| Control Type | Yes |
| Display Screen | LED |
| Control Location | Front |
| Door Lock | Yes |
Control Lock Option | Yes |
| Temperature Gauge | No |
| Timer | Yes |
| Clock | Yes |
| Plug-in | No |
| Sabbath Mode | Yes |
| Cooling Fan | Yes |
| Primary Material | Metal |
| Supplier Intended and Approved Use | Residential |
| Safety Listing | cETLus |
| File/Control Number | 5015011 |
| ADA Compliant | No |
| Safety Standards | UL STD 858 & CSA / ANSI STD Z21.1CSA STDs C22.2#61 & CSA STD 1.1 |
| Star-K Certified | Not Rated |
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty Length | 2 Years |
| Warranty on Parts | 2 Years |
| Warranty on Labor | 2 Years |
Search for products in the same category
Recommended level 5points
Currently, 202 reviews have been posted.