Thanks to you, we are celebrating our 25th anniversary.www.thirstea.com.cn Founding Festival
www.thirstea.com.cn
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Model | Height | Weight | Waist | Size |
| 1 | 5\' 7\" / 170cm | 136lbs / 62kg | 29.1\" | W28 |
| 2-Shown | 5\' 9\" / 175cm | 150lbs / 68kg | 29.5\" | W30 |
| 3 | 5\' 10\" / 178cm | 165lbs / 75kg | 32\" | W32 |
| 4 | 5\' 11\" / 180cm | 176lbs / 80kg | 34\" | W34 |
| 5 | 5\' 11\" / 180cm | 187lbs / 85kg | 36\" | W36 |
| 6 | 5\' 11\" / 182cm | 198lbs / 90kg | 38\" | W38 |
| 7 | 6\' / 183cm | 209lbs / 95kg | 40\" | W40 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| W28 | 29.1\" / 74 cm | 39.4\" / 100 cm |
| W30 | 30.7\" / 78 cm | 40.2\" / 102 cm |
| W32 | 32.3\" / 82 cm | 41.7\" / 106 cm |
| W34 | 34.3\" / 87 cm | 43.3\" / 110 cm |
| W36 | 36.2\" / 92 cm | 44.9\" / 114 cm |
| W38 | 38.2\" / 97 cm | 46.5\" / 118 cm |
| W40 | 40.2\" / 102 cm | 48.8\" / 124 cm |
| Size | Front Rise | Back Rise |
| W28 | 11.8\" / 30 cm | 14.6\" / 37 cm |
| W30 | 12\" / 30.5 cm | 15\" / 38 cm |
| W32 | 12.2\" / 31 cm | 15.4\" / 39 cm |
| W34 | 12.4\" / 31.5 cm | 15.7\" / 40 cm |
| W36 | 12.6\" / 32 cm | 16.1\" / 41 cm |
| W38 | 12.8\" / 32.5 cm | 16.1\" / 41 cm |
| W40 | 13\" / 33 cm | 16.1\" / 41 cm |
| Size | Thigh | Inseam |
| W28 | 23.6\" / 60 cm | 29.5\" / 75 cm |
| W30 | 24\" / 61 cm | 29.9\" / 76 cm |
| W32 | 24.4\" / 62 cm | 30.1\" / 76.5 cm |
| W34 | 24.8\" / 63 cm | 30.3\" / 77 cm |
| W36 | 25.2\" / 64 cm | 30.5\" / 77.5 cm |
| W38 | 26\" / 66 cm | 30.7\" / 78 cm |
| W40 | 26.8\" / 68 cm | 31.1\" / 79 cm |
| Size | Length | Leg Opening |
| W28 | 40.9\" / 104 cm | 16.5\" / 42 cm |
| W30 | 41.3\" / 105 cm | 17.3\" / 44 cm |
| W32 | 41.7\" / 106 cm | 17.7\" / 45 cm |
| W34 | 42.1\" / 107 cm | 18.1\" / 46 cm |
| W36 | 42.5\" / 108 cm | 18.5\" / 47 cm |
| W38 | 42.9\" / 109 cm | 18.9\" / 48 cm |
| W40 | 43.3\" / 110 cm | 19.3\" / 49 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Search for products in the same category
Recommended level 8points
Currently, 239 reviews have been posted.